Hot Line : 002 0100 19 30 412 —
E-mail : ahmed@luxorforyou.com , info@luxorforyou.com
Skype Me : luxorforyoutours@skype.com
E-mail : ahmed@luxorforyou.com , info@luxorforyou.com
Skype Me : luxorforyoutours@skype.com
[su_spacer size=”30″]
All prices in Egyptian Pounds (LE)
| Price in Egyptian pounds | City | |
| Pyramids | 200 | Cairo |
| Egyptian Museum | 200 | |
| Mummies Room at Egyptian Museum | 180 | |
| Sakkara | 180 | |
| Memphis | 80 | |
| Citadel of Saladin | 200 | |
| Great Pyramid of Cheops | 400 | |
| 2nd OR 3rd Pyramid | 100 | |
| Solar Boat museum at Pyramids | 100 | |
| Dahshur Pyramids | 60 | |
| Coptic Museum | 100 | |
| Sound and Light at Pyramids | 300 | |
| Qaitbay Citadel | 60 | Alexandria |
| Pompay’s Pillar | 80 | |
| Catacombs (Kom Al Shokafa) | 80 | |
| Roman Theatre | 100 | |
| Roman Museum | 200 | |
| Bibloteca Of Alexandria | 70 | |
| Montazah Garden | 30 | |
| Luxor Temple | 160 | Luxor |
| Karnak Temple | 200 | |
| Valley of Kings + Taftaf (electric train) | 240+ 4 | |
| valley of Queens | 100 | |
| Hatshepsut Temple + Taftaf | 140+ 2 | |
| Luxor Museum | 140 | |
| Sound and Light at Karnak | 300 | |
| Dendarah Temple | 120 | |
| Abydos Temple | 100 | |
| Botanical Garden of Kitchener | 30 | Aswan |
| Philae Temple | 180 | |
| Unfinished Obelisque | 80 | |
| High Dam | 100 | |
| Abu Simbel Temples | 255 | |
| Kom Ombo Temple | 140 | |
| Edfu | 180 | |
| Aswan Museum | 100 | |
| Sound and Light Philae Temple | 300 | |

